Tablica
2.HMNL – Istok
Poz | Klub | Ut | Pob | Ner | Por | Zab | Prim | GR | Bod |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 13 | 3 | 1 | 86 | 38 | 48 | 42 |
2 | ![]() | 17 | 11 | 3 | 3 | 63 | 35 | 28 | 36 |
3 | ![]() | 17 | 11 | 1 | 5 | 89 | 51 | 38 | 34 |
4 | ![]() | 17 | 7 | 1 | 9 | 55 | 76 | -21 | 22 |
5 | ![]() | 17 | 4 | 2 | 11 | 65 | 89 | -24 | 14 |
6 | ![]() | 12 | 3 | 2 | 7 | 43 | 60 | -17 | 11 |
7 | ![]() | 17 | 1 | 2 | 14 | 53 | 105 | -52 | 4 |
Rezultati
Raspored
2. Hrvatska malonogometna liga – Istok
Raspored
Rezultati
PRATI NAS NA DRUŠTVENIM MREŽAMA
Facebook Objave
This message is only visible to admins.
Problem displaying Facebook posts. Backup cache in use.
Problem displaying Facebook posts. Backup cache in use.
Error: Error validating access token: The session has been invalidated because the user changed their password or Facebook has changed the session for security reasons.
Type: OAuthException
Type: OAuthException